An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact 

 

 
Race Results
Bradford, 1-6-08
Back To Results
J 6 Boys (8 & Under) Team
  Name Team Bib 1st Run 2nd Run Total Place B N
33 22
1  Matthew Stackhouse  B  94  13.78  13.87  27.65  1  10  0
2  Benjamin Cooperstein  B  50  14.06  13.62  27.68  2  9  0
3  Jonathan Cooperstein  B  52  14.04  14.16  28.2  3  8  0
4  Jack Armstrong  N  43  15.23  14.65  29.88  4  0  7
5  Hunter Leonard  N  68  15.32  15.23  30.55  5  0  6
6  Cole Masterson  B  69  15.88  15.47  31.35  6  5  0
7  Nicholas Antes  N  41  15.75  15.71  31.46  7  0  4
8  Wilson A. MacPherson  N  72  15.86  16.42  32.28  8  0  3
9  Mitchell Conlin  N  54  16.24  16.55  32.79  9  0  2
10  Cameron Carey  B  46  16.7  16.6  33.3  10  1  0
11  AJ Simboli  N  82  16.86  16.54  33.4    0  0
12  Fletcher Robbins  B  85  16.87  16.59  33.46    0  0
13  Adam Wolpert  N  90  17.21  17.09  34.3    0  0
14  Luke Giacalone  N  58  16.94  17.79  34.73    0  0
15  Brodie Twadelle  B  97  16.81  18.14  34.95    0  0
16  Michael Woods  N  92  18.49  16.6  35.09    0  0
17  Reide Dion  N  56  17.75  17.78  35.53    0  0
18  Jack Mathison  B  71  18.13  17.63  35.76    0  0
19  Jeffrey DiNitto  B  57  18.17  17.62  35.79    0  0
20  Benjamin Jordan  N  64  17.85  18.01  35.86    0  0
21  Alex Karelas  B  63  17.81  18.45  36.26    0  0
22  Ethan Bondick  N  49  18.69  17.9  36.59    0  0
23  Ethan Klickstein  N  66  18.99  19.31  38.3    0  0
24  Ryan Smith  B  91  18.7  19.75  38.45    0  0
25  Jeffrey Resnick  B  81  19.35  19.37  38.72    0  0
26  Tucker Rowley  N  80  21.01  19.35  40.36    0  0
27  Ryan Ducrow  B  59  20.37  20.16  40.53    0  0
28  Peter Hart  N  60  22.24  19.23  41.47    0  0
29  Panos Stasinos  B  93  21.1  20.53  41.63    0  0
30  Teddy Storrs  N  86  21.74  20.45  42.19    0  0
31  Devin Young  B  99  22.23  20.15  42.38    0  0
32  Alexander Robbins  B  83  21.66  20.82  42.48    0  0
33  Connor Cox  B  55  22.42  20.82  43.24    0  0
34  Dylan Sweeney  N  88  21.75  21.63  43.38    0  0
35  Thomas Sheppard  B  87  21.83  21.57  43.4    0  0
36  Tucker Blanch  B  42  22.01  21.54  43.55    0  0
37  Benjamin Shaw  B  89  23.51  21.19  44.7    0  0
38  Paul Malone  N  74  23.29  22.29  45.58    0  0
39  Billy MacDonald  N  70  24.62  25.26  49.88    0  0
40  Jason Young  B  100  28.56  21.59  50.15    0  0
41  Trevor Simboli  N  84  27.78  22.66  50.44    0  0
42  Carter Wallace  B  102  23.45  27.94  51.39    0  0
43  Kevin Henderson  N  62  26.88  24.84  51.72    0  0
44  Wesley Palermo  N  76  26.76  26.96  53.72    0  0
45  Thomas Payne  B  75  29.33  26.67  56    0  0
46  Ross Pergament  B  79  29.88  28.39  58.27    0  0
47  Hampton Trout  B  95  33.97  24.9  58.87    0  0
48  Harry Trout  B  96  60.83  21.1  81.93    0  0
49  Matthew Phipps  B  77  DNQ  20.68  220.68    0  0
50   Ethan Barnard  B  40          0  0
51  George Cameron  B  44          0  0
52  Jake Barisano  N  45          0  0
53  Cameron Barisano  N  47          0  0
54  Jack Clohisy  B  48          0  0
55  Zachary Clancy  N  51          0  0
56  Alex Hesketh  B  61          0  0
57  Nicholas Luscomb  B  65          0  0
58  Evan Maguire  B  67          0  0
59  Hans Morris  B  73          0  0
60  Jaimey Ross  N  78          0  0
61  Phillip Ward  B  98          0  0
62  Matthew Salvo  N  101          0  0
 

Events

 

Copyright © All Rights Reserved. 2006-2008 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us