An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact 

 

 
Race Results
Fun Race, 2-10-08
Back To Results
J 5 Boys (9 & 10) (updated 2/24) Team
  Name Team Bib 1st Run 2nd Run Total Place S B D N P
41 2 8 4 0
1  Tucker Morin  S  62  26.37  26.64  53.01  1  10  0  0  0  0
2  Jared Kronlund  S  57  27.64  26.75  54.39  2  9  0  0  0  0
3  Mikey LaCroix  S  67  27.85  26.87  54.72  3  8  0  0  0  0
4  Christopher Coburn  S  72  28.52  27.93  56.45  4  7  0  0  0  0
5  Charlie Buress  S  98  28.08  28.57  56.65  5  6  0  0  0  0
6  Mike Chirico  D  58  28.86  28.82  57.68  6  0  0  5  0  0
7  Benjamin Antes  N  65  28.91  29.98  58.89  7  0  0  0  4  0
8  CJ Savage  D  68  30  29.82  59.82  8  0  0  3  0  0
9  Thomas Beliveau  B  59  29.43  30.53  59.96  9  0  2  0  0  0
10  Thomas Mayo  S  84  28.92  31.84  60.76  10  1  0  0  0  0
11  Patrick Simon  S  119  30.49  30.32  60.81    0  0  0  0  0
12  Connor Masterson  B  69  29.79  31.57  61.36    0  0  0  0  0
13  Chase O"Brien  B  64  30.44  31.2  61.64    0  0  0  0  0
14  Brandon Palermo  N  81  29.01  32.87  61.88    0  0  0  0  0
15  Nathaniel Auzenbergs  S  94  29.64  32.41  62.05    0  0  0  0  0
16  Owen Nash  S  116  30.26  32.04  62.3    0  0  0  0  0
17  Neil Resnick  B  120  31.39  31.53  62.92    0  0  0  0  0
18  Brendon Dowd  S  126  32.05  33.29  65.34    0  0  0  0  0
19  Benjamin Friedman  N  101  32.39  33.09  65.48    0  0  0  0  0
20  Christopher Starr  D  95  33.21  32.46  65.67    0  0  0  0  0
21  Nicolas Oliver  D  74  34.19  31.89  66.08    0  0  0  0  0
22  Joseph Wirth  D  63  34.3  32.15  66.45    0  0  0  0  0
23  Aaron Jacobson  N  97  33.64  32.91  66.55    0  0  0  0  0
24  Brandon David  N  76  34  33.41  67.41    0  0  0  0  0
25  Bob Kierce  S  129  33.84  35.81  69.65    0  0  0  0  0
26  Liam Masterson-Tuohy  S  113  38.48  31.6  70.08    0  0  0  0  0
27  Will Kolligian  D  79  36.08  34.61  70.69    0  0  0  0  0
28  Jacob Gillen  B  108  35.85  35.02  70.87    0  0  0  0  0
29  Cameron Pulaski  B  114  34.66  36.74  71.4    0  0  0  0  0
30  Maxwell Miller  N  92  34.85  36.79  71.64    0  0  0  0  0
31  Dugan Becker  D  85  34.13  37.52  71.65    0  0  0  0  0
32  Karl Lausten  S  133  35.7  36  71.7    0  0  0  0  0
33  Chris Wiseman  S  137  35.14  36.85  71.99    0  0  0  0  0
34  Mark Howells  S  110  35.75  36.77  72.52    0  0  0  0  0
35  Dylan Lindquist  D  90  42.81  31.66  74.47    0  0  0  0  0
36  Sam Stone  B  55L  37.57  39.79  77.36    0  0  0  0  0
37  Matthew Coldecott  N  136  37.76  39.61  77.37    0  0  0  0  0
38  Jack Zhu  S  135  38.98  39.72  78.7    0  0  0  0  0
39  Luke Quinn  N  109  37.32  41.81  79.13    0  0  0  0  0
40  Joshua Rizzo  P  88  39.59  39.65  79.24    0  0  0  0  0
41  Ashok Aggarwal  S  131  39.11  43.09  82.2    0  0  0  0  0
42  Gates Dupont  N  115  39.11  43.21  82.32    0  0  0  0  0
43  Will Jackowitz  B  138  40.89  41.62  82.51    0  0  0  0  0
44  Robby Milne  S  132  39.45  44.39  83.84    0  0  0  0  0
45  Nick Poitras  N  206L  44.4  42.84  87.24    0  0  0  0  0
46  Daniel Smelyanskiy  B  207L  49.19  44.99  94.18    0  0  0  0  0
47  Lucius Reibel  B  117  37.51  DNS  237.51    0  0  0  0  0
48  Zachary Aubin  B  75  40.88  DNS  240.88    0  0  0  0  0
 

Events

 

Copyright © All Rights Reserved. 2006-2008 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us