An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact 

 

 
Race Results
Fun Race, 2-10-08
Back To Results
J 6 Boys (8 & Under) Team
  Name Team Bib 1st Run 2nd Run Total Place S B D N P
13 4 7 22 9
1  Zach Jablonski  S  170  18.39  18.59  36.98  1  10  0  0  0  0
2  Hunter Leonard  N  80  18.14  19.09  37.23  2  0  0  0  9  0
3  Aidan Walsh  P  76  18.87  19.19  38.06  3  0  0  0  0  8
4  AJ Simboli  N  171  19.51  20.36  39.87  4  0  0  0  7  0
5  Ethan Bondick  N  126  20.14  20.49  40.63  5  0  0  0  6  0
6  James Wirth  D  83  20.56  20.08  40.64  6  0  0  5  0  0
7  Jeffrey Resnick  B  150  19.78  20.94  40.72  7  0  4  0  0  0
8  Augustus Chapin  S  108  20.46  21.18  41.64  8  3  0  0  0  0
9  Justin Lindquist  D  89  20.65  21.02  41.67  9  0  0  2  0  0
10  Matthew Bower  P  81  20.47  21.45  41.92  10  0  0  0  0  1
11  Mack Kolligian  D  73  20.91  21.23  42.14    0  0  0  0  0
12  Matthew Savage  D  99  21.36  21.09  42.45    0  0  0  0  0
13  Billy Queally  D  78  21.67  21.67  43.34    0  0  0  0  0
14  Peter Bersani  S  88  20.95  23.43  44.38    0  0  0  0  0
15  Jack Clohisy  B  84  22.57  22.13  44.7    0  0  0  0  0
16  Cameron Barisano  N  151  21.5  23.28  44.78    0  0  0  0  0
17  Hans Morris  B  138  22.18  23.09  45.27    0  0  0  0  0
18  Nicholas Riccardi  D  104  42.81  22.65  65.46    0  0  0  0  0
19  Michael Woods  N  145  34  23.7  57.7    0  0  0  0  0
20  Trevor Simboli  N  142  33.64  23.93  57.57    0  0  0  0  0
21  Kyle Peck  D  134  38.48  24.35  62.83    0  0  0  0  0
22  Maxwell Peters  D  94  34.3  25.18  59.48    0  0  0  0  0
23  Liam Stuart  D  119  24.19  23.91  48.1    0  0  0  0  0
24  Ben Bugalter  D  124  23.93  24.99  48.92    0  0  0  0  0
25  Harry Trout  B  163  25.3  24.36  49.66    0  0  0  0  0
26  Jake Barisano  N  148  23.98  26.21  50.19    0  0  0  0  0
27  Eric Pitney  S  128  25.37  25.73  51.1    0  0  0  0  0
28  Andrew Pitney  S  118  24.59  27.4  51.99    0  0  0  0  0
29  Matthew Scheufele  P  102  25.33  26.73  52.06    0  0  0  0  0
30  Carter Wallace  B  165  26.42  27.27  53.69    0  0  0  0  0
31  Ryan Kelly  P  149  26.35  27.64  53.99    0  0  0  0  0
32  Max Chapin  S  103  26.56  29.99  56.55    0  0  0  0  0
33  Alexander Robbins  B  153  23.86  34.02  57.88    0  0  0  0  0
34  Wesley Palermo  N  116  33.71  25.49  59.2    0  0  0  0  0
35  Calvin Kocher  D  129  30.22  30.43  60.65    0  0  0  0  0
36  Anthony Caruso  P  137  30.64  31.47  62.11    0  0  0  0  0
37  Jack Wirth  D  169  45.05  41.87  86.92    0  0  0  0  0
38  Devin Sorin  P  143  30.48  56.94  87.42    0  0  0  0  0
39  Thomas Pitney  S  123  65.49  29.72  95.21    0  0  0  0  0
 

Events

 

Copyright © All Rights Reserved. 2006-2008 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us