An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact 

 

 
Race Results
Championship Race, 3-2-08
Back To Results
J 3 Boys (13 & 14) Team
  Name Team Bib 1st Run 2nd Run Total Place S B D N P
187 69 29 167 76
1  Matt Chirico  D  255  25.24  26.89  52.13  1  0  0  1  0  0
2  Andrew Lipke  S  259  25.61  27.43  53.04  2  2  0  0  0  0
3  Kurt Geffken  B  257  25.23  29.11  54.34  3  0  3  0  0  0
4  Dylan Taylor  B  252  25.51  29.53  55.04  4  0  4  0  0  0
5  Eric Vitiello  B  277  25.46  30.37  55.83  5  0  5  0  0  0
6  Samuel Webb  S  254  26.06  30.09  56.15  6  6  0  0  0  0
7  Kenny Richer  N  279  25.89  31.24  57.13  7  0  0  0  7  0
8  Tate Colbert  P  253  26.53  31.01  57.54  8  0  0  0  0  8
9  Alexander Olson  N  272  27.13  30.72  57.85  9  0  0  0  9  0
10  Andrew Coleburn  B  262  26.91  31.52  58.43  10  0  10  0  0  0
11  Alex Horvath  N  261  25.36  33.39  58.75  11  0  0  0  11  0
12  Liam Walsh  P  263  27.35  31.41  58.76  12  0  0  0  0  12
13  Jacob Washkurak  N  256  27.51  31.51  59.02  13  0  0  0  13  0
14  Jared Leno  S  264  27.65  31.95  59.6  14  14  0  0  0  0
15  Garrick Donnelly  N  266  27.35  32.39  59.74  15  0  0  0  15  0
16  Matt Mager  N  284  27.48  33.76  61.24  16  0  0  0  16  0
17  Tyler Stauble  B  273  28.72  33.58  62.3  17  0  17  0  0  0
18  John Buchholz  S  275  28.53  33.79  62.32  18  18  0  0  0  0
19  Charlie Abend  N  276  29.48  33.23  62.71  19  0  0  0  19  0
20  Joshua Saari  S  270  29.59  33.78  63.37  20  20  0  0  0  0
21  Ben Mager  N  286  28.6  36.02  64.62  21  0  0  0  21  0
22  Gregory Palken  S  287  28.63  36.43  65.06  22  22  0  0  0  0
23  Kyle O'Rourke  S  278  30.05  35.64  65.69  23  23  0  0  0  0
24  Alex Green  N  289  29.53  36.9  66.43  24  0  0  0  24  0
25  Rajat Goyal  S  281  28.78  37.74  66.52  25  25  0  0  0  0
26  Taylor Smart  S  283  30.68  36.18  66.86  26  26  0  0  0  0
27  Nicholas Cercone  P  269  31.66  35.62  67.28  27  0  0  0  0  27
28  Matthew Montella  D  271  30.25  38.09  68.34  28  0  0  28  0  0
29  Robbie Davis  P  274  31.44  37.26  68.7  29  0  0  0  0  29
30  David Pavlik  B  280  28.77  40.45  69.22  30  0  30  0  0  0
31  Murray Rubin  S  285  32.22  38.7  70.92  31  31  0  0  0  0
32  Owen Guttadauro  N  251  24.69  48.61  73.3  32  0  0  0  32  0
 

Events

 

Copyright © All Rights Reserved. 2006-2008 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us