An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact 

 

 
Race Results
Championship Race, 3-2-08
Back To Results
J 4 Boys (11 & 12) Team
  Name Team Bib 1st Run 2nd Run Total Place S B D N P
211 305 108 359 51
1  Cole Quitadamo  S  178  24.82  27.36  52.18  1  1  0  0  0  0
2  Jonathan Green  S  168  25.69  27.71  53.4  2  2  0  0  0  0
3  Johnny Maguire  S  183  26.38  27.77  54.15  3  3  0  0  0  0
4  Carter Reynolds  S  195  25.62  28.61  54.23  4  4  0  0  0  0
5  Jack Denley  B  176  25.77  28.55  54.32  5  0  5  0  0  0
6  Nathan Kowal  S  173  25.49  29.18  54.67  6  6  0  0  0  0
7  David Morin  S  191  26.19  29.72  55.91  7  7  0  0  0  0
8  Alex Milde  P  172  27.76  28.76  56.52  8  0  0  0  0  8
9  Rogers Boylan  D  169  26.46  30.15  56.61  9  0  0  9  0  0
10  Connor Nash  S  187  27.36  29.73  57.09  10  10  0  0  0  0
11  Joey Cavallaro  B  171  28.42  30.08  58.5  11  0  11  0  0  0
12  Nathaniel Houston  B  181  26.7  32.22  58.92  12  0  12  0  0  0
13  Joshua Bucens  N  170  26.77  32.65  59.42  13  0  0  0  13  0
14  Jonathan Melberg  N  180  27.73  32.78  60.51  14  0  0  0  14  0
15  Connor Freud  N  175  28.36  32.16  60.52  15  0  0  0  15  0
16  Ryan Carelli  S  199  27.71  33.55  61.26  16  16  0  0  0  0
17  Connor Peck  D  184  28.26  33.19  61.45  17  0  0  17  0  0
18  Nicholas Kafker  P  177  26.77  34.7  61.47  18  0  0  0  0  18
19  Jared Shepard  B  194  29.41  32.06  61.47  18  0  18  0  0  0
20  Evan Cavallaro  B  186  28.42  33.19  61.61  20  0  20  0  0  0
21  Bradford Cassidy  N  189  28.29  33.75  62.04  21  0  0  0  21  0
22  Cameron Coleburn  B  190  28.98  33.33  62.31  22  0  22  0  0  0
23  Charles Heines  D  174  29.66  33.46  63.12  23  0  0  23  0  0
24  Jay Harvey  N  193  28.88  34.25  63.13  24  0  0  0  24  0
25  Andrew Morrissey  P  182  29.65  34.86  64.51  25  0  0  0  0  25
26  Nevin Weinberg  D  188  28.97  36.1  65.07  26  0  0  26  0  0
27  Nicholas Revelli  S  214  29.44  35.78  65.22  27  27  0  0  0  0
28  Jack Wallace  B  198  29.63  35.72  65.35  28  0  28  0  0  0
29  Adam Weiner  S  202  30.54  34.89  65.43  29  29  0  0  0  0
30  Sean Clohisy  B  201  29.79  35.88  65.67  30  0  30  0  0  0
31  Benjamin Howells  S  208  28.76  39.15  67.91  31  31  0  0  0  0
32  Tyler O'Brien  B  213  32.27  35.87  68.14  32  0  32  0  0  0
33  Jacob Eckstein  D  192  31.53  37.02  68.55  33  0  0  33  0  0
34  Bryce Dion  N  215  31.15  38.61  69.76  34  0  0  0  34  0
35  John DeLellis  N  212  29.57  41.4  70.97  35  0  0  0  35  0
36  Michael Morris  S  211  34.62  38.04  72.66  36  36  0  0  0  0
37  Daniel Gordon  N  200  31.69  41.16  72.85  37  0  0  0  37  0
38  Douglas Mcilrath  N  206  31.84  41.47  73.31  38  0  0  0  38  0
39  Jake Krapf  S  205  31.37  42.22  73.59  39  39  0  0  0  0
40  Neil Murphy  B  204  31.67  43.99  75.66  40  0  40  0  0  0
41  Peter deReyna  N  197  38.62  42.86  81.48  41  0  0  0  41  0
42  Cameron Jacobs  N  203  38.84  46.67  85.51  42  0  0  0  42  0
43  Scott MacDonald  B  207  36.9  51.12  88.02  43  0  43  0  0  0
44  Austin Newman  B  210  40.29  48.19  88.48  44  0  44  0  0  0
45  Arthur Gildehaus  N  217  30.41  DSQ  230.41  45  0  0  0  45  0
 

Events

 

Copyright © All Rights Reserved. 2006-2008 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us