An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact 

 

 
Race Results
Championship Race, 3-2-08
Back To Results
J 5 Boys (9 & 10) Team
  Name Team Bib 1st Run 2nd Run Total Place S B D N P
520 210 199 230 167
1  Jack Carmone  S  64  29.17  31.37  60.54  1  1  0  0  0  0
2  Nolan Cavallaro  B  57  29.63  30.96  60.59  2  0  2  0  0  0
3  Nathan Miceli  B  62  28.88  31.9  60.78  3  0  3  0  0  0
4  Jack Blanchard  D  60  28.49  32.32  60.81  4  0  0  4  0  0
5  Tucker Morin  S  75  27.74  35  62.74  5  5  0  0  0  0
6  Caleb Eaton  B  67  29.48  33.46  62.94  6  0  6  0  0  0
7  Jeff Foster  S  86  29.21  33.86  63.07  7  7  0  0  0  0
8  Nikolay Dobrianov  N  61  30.19  33  63.19  8  0  0  0  8  0
9  Jared Kronlund  S  69  30.5  32.78  63.28  9  9  0  0  0  0
10  Andrew Carlucci  S  100  29.73  34.3  64.03  10  10  0  0  0  0
11  Chris Turnbull  N  66  29.27  35.04  64.31  11  0  0  0  11  0
12  Brandon David  N  77  30.35  34.87  65.22  12  0  0  0  12  0
13  Nolan Houston  B  72  30.61  34.71  65.32  13  0  13  0  0  0
14  Nathaniel Auzenbergs  S  104  30.77  35.64  66.41  14  14  0  0  0  0
15  Neil Resnick  B  118  31.46  35.76  67.22  15  0  15  0  0  0
16  CJ Savage  D  76  30.56  36.85  67.41  16  0  0  16  0  0
17  Benjamin Antes  N  71  33.1  34.58  67.68  17  0  0  0  17  0
18  Benjamin Cassidy  N  83  31.17  36.59  67.76  18  0  0  0  18  0
19  Patrick Simon  S  122  32.45  35.37  67.82  19  19  0  0  0  0
20  Charlie Buress  S  107  31.26  37.2  68.46  20  20  0  0  0  0
21  Chase O"Brien  B  84  32.49  36.08  68.57  21  0  21  0  0  0
22  Connor Masterson  B  89  32.27  37.65  69.92  22  0  22  0  0  0
23  Brandon Palermo  N  88  31.96  38.01  69.97  23  0  0  0  23  0
24  Maxwell Bagnall  P  68  32.66  38.31  70.97  24  0  0  0  0  24
25  Owen Nash  S  113  32.72  38.84  71.56  25  25  0  0  0  0
26  Brendon Dowd  S  128  31.35  40.37  71.72  26  26  0  0  0  0
27  Owen Walsh  P  58  33.82  38.02  71.84  27  0  0  0  0  27
28  Mike Chirico  D  65  32.4  39.48  71.88  28  0  0  28  0  0
29  Aaron Jacobson  N  102  34.51  37.74  72.25  29  0  0  0  29  0
30  Dylan Lindquist  D  97  33.42  39.42  72.84  30  0  0  30  0  0
31  Benjamin Friedman  N  105  33.31  40.05  73.36  31  0  0  0  31  0
32  Liam Masterson-Tuohy  S  121  33.04  40.74  73.78  32  32  0  0  0  0
33  Steven Savoy  P  63  34.16  39.75  73.91  33  0  0  0  0  33
34  Colin Rioux  S  126  32.98  42.32  75.3  34  34  0  0  0  0
35  Joseph Wirth  D  70  36.9  39.82  76.72  35  0  0  35  0  0
36  Noah Parker  N  93  34.88  42.92  77.8  36  0  0  0  36  0
37  Zachary Cercone  P  74  37.1  40.97  78.07  37  0  0  0  0  37
38  Christopher Starr  D  101  35.21  42.87  78.08  38  0  0  38  0  0
39  Max Blanch  B  103  36.34  41.88  78.22  39  0  39  0  0  0
40  Hudson Bates  B  99  38.37  39.9  78.27  40  0  40  0  0  0
41  Karl Lausten  S  130  36.72  42.88  79.6  41  41  0  0  0  0
42  Michael Bagdon  S  123  37.39  43.06  80.45  42  42  0  0  0  0
43  Mark Howells  S  119  36.67  43.92  80.59  43  43  0  0  0  0
44  Nicholas Beaudoin  S  124  38.66  42.73  81.39  44  44  0  0  0  0
45  Gates Dupont  N  290  35.97  47.41  83.38  45  0  0  0  45  0
46  Rory Kelly  P  79  38.08  46.61  84.69  46  0  0  0  0  46
47  Christopher Coburn  S  91  31.59  54.21  85.8  47  47  0  0  0  0
48  Will Kolligian  D  87  38.91  46.94  85.85  48  0  0  48  0  0
49  Cameron Pulaski  B  112  39.25  46.82  86.07  49  0  49  0  0  0
50  Ryan Ball  S  116  38.76  47.53  86.29  50  50  0  0  0  0
51  Robert Stout  S  59  27.66  61  88.66  51  51  0  0  0  0
52  Amogh Kare  N  108  38.56  50.67  89.23  52  0  0  0  52  0
53  Jack Zhu  S  132  35.17  55.11  90.28  53  53  0  0  0  0
54  Luke Quinn  N  111  42.44  48.54  90.98  54  0  0  0  54  0
55  Joshua Rizzo  P  95  42.53  48.81  91.34  55  0  0  0  0  55
56  Zachary Aubin  B  94  44.11  47.51  91.62  56  0  56  0  0  0
57  Bob Kierce  S  125  50.2  45.47  95.67  57  57  0  0  0  0
58  Ashok Aggarwal  S  127  40.83  55.45  96.28  58  58  0  0  0  0
59  Ben West  P  90  46.04  53.39  99.43  59  0  0  0  0  59
60  Jacob Gillen  B  109  38.17  DSQ  238.17  60  0  60  0  0  0
61  Joe Pratt  P  85  42.76  DNS  242.76  61  0  0  0  0  61
62  Dugan Becker  D  92  42.8  DNS  242.8  62  0  0  62  0  0
 

Events

 

Copyright © All Rights Reserved. 2006-2008 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us