An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact 

 

 
Race Results
Championship Race, 3-2-08
Back To Results
J 5 Girls (9 & 10) Team
  Name Team Bib 1st Run 2nd Run Total Place S B D N P
289 301 112 177 111
1  Rachel Jean  B  3  28.69  31.95  60.64  1  0  1  0  0  0
2  Hannah Pyenson  S  5  31.71  31.16  62.87  2  2  0  0  0  0
3  Hanna Spofford  S  15  28.57  34.59  63.16  3  3  0  0  0  0
4  Vanessa Palermo  N  1  30.3  33.41  63.71  4  0  0  0  4  0
5  Katie Queally  D  16  29.38  34.43  63.81  5  0  0  5  0  0
6  Juliet Chapin  S  10  30.39  33.93  64.32  6  6  0  0  0  0
7  Samantha Du  S  29  29.08  35.25  64.33  7  7  0  0  0  0
8  Lindsay Klickstein  N  7  30.4  33.98  64.38  8  0  0  0  8  0
9  Reilly Harring  N  27  30.79  34.15  64.94  9  0  0  0  9  0
10  Elise Bojanowski  N  12  30.35  34.67  65.02  10  0  0  0  10  0
11  Katelyn Mitrano  N  17  30.25  35.28  65.53  11  0  0  0  11  0
12  Evelyn Watson  D  11  30.7  35.52  66.22  12  0  0  12  0  0
13  Nicole Lipke  S  25  30.28  36.31  66.59  13  13  0  0  0  0
14  Amanda Olson  N  22  30.9  36.46  67.36  14  0  0  0  14  0
15  Alexis Labossiere  P  4  33.19  35.08  68.27  15  0  0  0  0  15
16  Natalie Madden  N  30  32.92  35.86  68.78  16  0  0  0  16  0
17  Caroline O'Rourke  S  45  31.34  37.8  69.14  17  17  0  0  0  0
18  Sepeedeh Azizi  S  20  30.78  38.69  69.47  18  18  0  0  0  0
19  Daria Papamechail  B  13  33.55  37.05  70.6  19  0  19  0  0  0
20  Maggie O'Brien  S  32  32.5  38.96  71.46  20  20  0  0  0  0
21  Gabrielle Russo  S  51  31.71  39.95  71.66  21  21  0  0  0  0
22  Katrina Gangi  B  8  36.27  35.48  71.75  22  0  22  0  0  0
23  Samantha McKean  P  9  33.85  38.28  72.13  23  0  0  0  0  23
24  Alice Reh  S  49  32.73  39.79  72.52  24  24  0  0  0  0
25  Renee Savoie  S  47  34.52  40.76  75.28  25  25  0  0  0  0
26  Victoria Xu  S  42  33.16  42.44  75.6  26  26  0  0  0  0
27  Cally Queally  D  6  38.56  37.4  75.96  27  0  0  27  0  0
28  Cameron Deery  B  31  35.29  40.89  76.18  28  0  28  0  0  0
29  Michelle Fredericks  B  23  36.69  39.92  76.61  29  0  29  0  0  0
30  Lucie Gildehaus  N  33  35.83  41.02  76.85  30  0  0  0  30  0
31  Alicia Caruso  P  14  34.5  42.59  77.09  31  0  0  0  0  31
32  Danielle Bass  S  38  36.22  42.26  78.48  32  32  0  0  0  0
33  Sophia Kocher  D  21  36.47  42.11  78.58  33  0  0  33  0  0
34  Olivia Killilea  B  37  37.71  43.92  81.63  34  0  34  0  0  0
35  Lily Russell  D  26  37.27  45.17  82.44  35  0  0  35  0  0
36  Madison Schneider  S  35  42.91  40.89  83.8  36  36  0  0  0  0
37  Katherine Nicholas  N  39  37  49.12  86.12  37  0  0  0  37  0
38  Lilly Jimenez  N  48  40.41  47.58  87.99  38  0  0  0  38  0
39  Sophie Wigmore  S  55  39.64  48.79  88.43  39  39  0  0  0  0
40  Hannah Twadelle  B  44  43.33  50.95  94.28  40  0  40  0  0  0
41  Carmen Trout  B  41  42.55  53.33  95.88  41  0  41  0  0  0
42  Kaitlyn Kiley  P  24  48.13  51.14  99.27  42  0  0  0  0  42
43  Julia Channing  B  34  49.4  52.67  102.07  43  0  43  0  0  0
44  Jacqueline Gangi  B  18  35.05  DNF  235.05  44  0  44  0  0  0
 

Events

 

Copyright © All Rights Reserved. 2006-2008 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us