An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact 

 

 
Race Results
Championship Race, 3-2-08
Back To Results
J 6 Boys (8 & Under) Team
  Name Team Bib 1st Run 2nd Run Total Place S B D N P
10 28 0 17 0
1  Jack Armstrong  N  77  17.31  16.33  33.64  1  0  0  0  10  0
2  Alex Hesketh  B  99  17.15  17.31  34.46  2  0  9  0  0  0
3  Benjamin Cooperstein  B  78  17.56  17.9  35.46  3  0  8  0  0  0
4  Zach Jablonski  S  91  17.57  18  35.57  4  7  0  0  0  0
5  Jonathan Cooperstein  B  89  17.56  18.04  35.6  5  0  6  0  0  0
6  Matthew Stackhouse  B  83  17.42  18.24  35.66  6  0  5  0  0  0
7  Hunter Leonard  N  88  17.97  18.18  36.15  7  0  0  0  4  0
8  Wilson A. MacPherson  N  93  17.68  19.16  36.84  8  0  0  0  3  0
9  Christopher Simon  S  80  18.07  19.09  37.16  9  2  0  0  0  0
10  Mike Reh  S  106  18.22  19.25  37.47  10  1  0  0  0  0
11  Jeffrey Resnick  B  171  18.76  18.94  37.7    0  0  0  0  0
12  Nicholas Green  S  85  18.43  19.28  37.71    0  0  0  0  0
13  AJ Simboli  N  138  18.98  19.24  38.22    0  0  0  0  0
14  Aidan Walsh  P  79  18.46  19.9  38.36    0  0  0  0  0
15  Jack Roche  S  96  18.78  19.62  38.4    0  0  0  0  0
16  Ethan Bondick  N  151  19.25  19.4  38.65    0  0  0  0  0
17  Matthew Morin  S  101  18.99  19.79  38.78    0  0  0  0  0
18  Matthew Bower  P  84  19.08  20.11  39.19    0  0  0  0  0
19  Fletcher Robbins  B  119  19.77  19.47  39.24    0  0  0  0  0
20  James Wirth  D  92  19.57  19.84  39.41    0  0  0  0  0
21  Olie Watson  D  81  19.8  20.1  39.9    0  0  0  0  0
22  Teddy Storrs  N  170  19.25  20.66  39.91    0  0  0  0  0
23  Justin Lindquist  D  97  19.46  20.59  40.05    0  0  0  0  0
24  Zachary Clancy  N  103  19.12  21.11  40.23    0  0  0  0  0
25  Adam Wolpert  N  123  19.64  20.93  40.57    0  0  0  0  0
26  Benjamin Jordan  N  98  20.07  20.54  40.61    0  0  0  0  0
27  Panos Stasinos  B  180  20.02  20.81  40.83    0  0  0  0  0
28  Tucker Rowley  N  113  20.89  20.38  41.27    0  0  0  0  0
29  Ethan Klickstein  N  118  19.37  21.93  41.3    0  0  0  0  0
30  Jack Mathison  B  104  19.92  21.38  41.3    0  0  0  0  0
31  Billy Queally  D  87  20.55  20.86  41.41    0  0  0  0  0
32  Jack Taitel  S  111  20.69  21.05  41.74    0  0  0  0  0
33  Peter Hart  N  143  19.68  22.2  41.88    0  0  0  0  0
34  Nicholas Antes  N  82  20.98  21.53  42.51    0  0  0  0  0
35  Augustus Chapin  S  131  20.2  22.57  42.77    0  0  0  0  0
36   Ethan Barnard  B  129  19.95  22.86  42.81    0  0  0  0  0
37  Cole Masterson  B  94  20.14  22.74  42.88    0  0  0  0  0
38  Alexander Robbins  B  173  21.58  21.61  43.19    0  0  0  0  0
39  Billy MacDonald  N  162  21.31  22.22  43.53    0  0  0  0  0
40  Luke Giacalone  N  133  20.13  23.83  43.96    0  0  0  0  0
41  Matthew Savage  D  112  20.78  23.24  44.02    0  0  0  0  0
42  Cameron Carey  B  109  21.49  22.94  44.43    0  0  0  0  0
43  Mack Kolligian  D  76  20.18  24.38  44.56    0  0  0  0  0
44  Hans Morris  B  163  21.05  23.57  44.62    0  0  0  0  0
45  Ben Blanchard  D  122  22.24  22.68  44.92    0  0  0  0  0
46  Jake Hough  P  100  22.77  22.7  45.47    0  0  0  0  0
47  Trevor Simboli  N  168  23.21  22.29  45.5    0  0  0  0  0
48  Michael Woods  N  172  21.51  24.04  45.55    0  0  0  0  0
49  Peter Bersani  S  121  22.13  23.69  45.82    0  0  0  0  0
50  Jeffrey DiNitto  B  124  23.16  22.67  45.83    0  0  0  0  0
51  Jack Clohisy  B  114  21.79  24.2  45.99    0  0  0  0  0
52  Brodie Twadelle  B  183  23.13  23.13  46.26    0  0  0  0  0
53  Harry Trout  B  182  23.7  22.65  46.35    0  0  0  0  0
54  Andrew Keane  P  90  23.68  22.8  46.48    0  0  0  0  0
55  Paul Malone  N  164  22.07  24.54  46.61    0  0  0  0  0
56  Wesley Palermo  N  166  22.88  23.73  46.61    0  0  0  0  0
57  Thomas Shepard  B  177  23.42  23.49  46.91    0  0  0  0  0
58  Ben Bugalter  D  132  22.59  24.47  47.06    0  0  0  0  0
59  Mitchell Bagnall  P  95  22.78  24.32  47.1    0  0  0  0  0
60  Calvin Gavelis  S  126  23.16  25.12  48.28    0  0  0  0  0
61  Benjamin Shaw  B  175  23.59  25.12  48.71    0  0  0  0  0
62  Nicholas Riccardi  D  107  23.86  24.87  48.73    0  0  0  0  0
63  Calvin Kocher  D  137  24.56  25.82  50.38    0  0  0  0  0
64  Devin Sorin  P  140  25.05  25.61  50.66    0  0  0  0  0
65  Matthew Scheufele  P  120  25.63  25.29  50.92    0  0  0  0  0
66  Kevin Henderson  N  159  24.39  27.1  51.49    0  0  0  0  0
67  Eric Pitney  S  158  23.27  28.51  51.78    0  0  0  0  0
68  Hampton Trout  B  181  27.27  25.54  52.81    0  0  0  0  0
69  Liam Stuart  D  127  24.19  28.74  52.93    0  0  0  0  0
70  Dylan Sweeney  N  147  23.97  29.04  53.01    0  0  0  0  0
71  Andrew Pitney  S  150  29.91  24.44  54.35    0  0  0  0  0
72  Ross Pergament  B  167  28.53  25.87  54.4    0  0  0  0  0
73  Carter Wallace  B  187  28.14  26.43  54.57    0  0  0  0  0
74  Dominic Hough  P  105  26.69  27.97  54.66    0  0  0  0  0
75  Lucas Meade  P  110  26.65  28.03  54.68    0  0  0  0  0
76  Matthew Cercone  P  153  28.14  27.64  55.78    0  0  0  0  0
77  John Blake  D  117  25.32  30.63  55.95    0  0  0  0  0
78  Anthony Caruso  P  135  30.58  28.34  58.92    0  0  0  0  0
79  Bobby Yeradi  P  145  27.92  31.91  59.83    0  0  0  0  0
80  Connor Manning  P  125  28.54  31.82  60.36    0  0  0  0  0
81  Marco Bagnall  P  149  28  36.34  64.34    0  0  0  0  0
82  Ryan Kelly  P  157  37.93  32.75  70.68    0  0  0  0  0
83  Ben Murphy  P  115  21.49  51.49  72.98    0  0  0  0  0
84  Ryan Revelli  S  161  21.67  59.67  81.34    0  0  0  0  0
85  Thomas Pitney  S  154  59.28  31.61  90.89    0  0  0  0  0
 

Events

 

Copyright © All Rights Reserved. 2006-2008 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us