An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact 

 

 
Race Results
Championship Race, 3-2-08
Back To Results
J 6 Girls (8 & Under) Team
  Name Team Bib 1st Run 2nd Run Total Place S B D N P
29 12 0 13 1
1  Abigail Pyenson  S  6  16.47  16.59  33.06  1  10  0  0  0  0
2  Alden Harring  N  8  17.2  17.55  34.75  2  0  0  0  9  0
3  Ashley Coburn  S  1  18.47  17.12  35.59  3  8  0  0  0  0
4  Maria Cavallaro  B  4  18.22  17.91  36.13  4  0  7  0  0  0
5  Sophia Bersani  S  16  18.34  18.3  36.64  5  6  0  0  0  0
6  Natalia Dorogi  S  11  18.15  18.88  37.03  6  5  0  0  0  0
7  Marielle Mullon  N  3  18.66  19.2  37.86  7  0  0  0  4  0
8  Eloise Hurton  B  19  19.22  18.68  37.9  8  0  3  0  0  0
9  Rachel Cavallaro  B  14  18.64  19.84  38.48  9  0  2  0  0  0
10  Kendra Sorin  P  `  19.59  19  38.59  10  0  0  0  0  1
11  Amelia Mountford  D  12  18.96  20.06  39.02    0  0  0  0  0
12  Veronica Caruso  P  10  19.73  19.9  39.63    0  0  0  0  0
13  Jackie Mountford  D  17  19.31  20.78  40.09    0  0  0  0  0
14  Molly McKean  P  5  20.35  20  40.35    0  0  0  0  0
15  Halia Bower  P  20  20.66  19.86  40.52    0  0  0  0  0
16  Madeleine Kelly  P  35  20.58  20.43  41.01    0  0  0  0  0
17  Sophie Killilea  B  9  20.65  20.65  41.3    0  0  0  0  0
18  Natasha Joukowsky  D  7  20.93  20.58  41.51    0  0  0  0  0
19  Charlotte Wallace  B  24  20.93  20.77  41.7    0  0  0  0  0
20  Danielle Mitrano  N  13  20.5  21.39  41.89    0  0  0  0  0
21  Reese Deery  B  34  21.61  20.59  42.2    0  0  0  0  0
22  Alexis Brule  S  26  20.79  21.45  42.24    0  0  0  0  0
23  Morgan Schneider  S  31  20.6  21.82  42.42    0  0  0  0  0
24  Margaret Easson  S  64  20.88  21.66  42.54    0  0  0  0  0
25  Izzy Kocher  D  2  21.6  20.94  42.54    0  0  0  0  0
26  Jacklyn Keane  P  25  20.84  21.93  42.77    0  0  0  0  0
27  Rosie Jimenez  N  18  20.81  22.1  42.91    0  0  0  0  0
28  Noelle Bass  S  21  21.13  22.9  44.03    0  0  0  0  0
29  Chloe Killilea  B  65  20.88  23.27  44.15    0  0  0  0  0
30  Isabella Trout  B  74  21.91  22.42  44.33    0  0  0  0  0
31  Helena Spofford  S  44  21.44  23.18  44.62    0  0  0  0  0
32  Molly O'Leary  B  38  20.99  23.73  44.72    0  0  0  0  0
33  Avery Blake  D  22  21.27  24.04  45.31    0  0  0  0  0
34  Brooke Coolidge  B  29  23.81  21.78  45.59    0  0  0  0  0
35  Victoria Blanchard    188  23.35  23.15  46.5    0  0  0  0  0
36  Nicole Savoie  S  36  22.86  23.71  46.57    0  0  0  0  0
37  Alexandra Yeradi  P  51  22.78  23.88  46.66    0  0  0  0  0
38  Makenna Rooney  N  45  23.8  23.43  47.23    0  0  0  0  0
39  Brielle Carelli  S  56  22.77  24.47  47.24    0  0  0  0  0
40  Haley McMorrow  N  41  23.11  24.3  47.41    0  0  0  0  0
41  Bria Dox  B  50  24.99  23.51  48.5    0  0  0  0  0
42  Piper Harring  N  53  24.79  23.79  48.58    0  0  0  0  0
43  Taylor Gangi  P  66  22.79  25.83  48.62    0  0  0  0  0
44  Jennifer Miceli  B  70  26.84  22.2  49.04    0  0  0  0  0
45  Kara Coleburn  B  46  26.89  22.36  49.25    0  0  0  0  0
46  Juliet Gildehaus  N  49  23.97  25.56  49.53    0  0  0  0  0
47  Kristen Konz  S  52  25.22  25  50.22    0  0  0  0  0
48  Ciera Licare  B  69  25.19  25.3  50.49    0  0  0  0  0
49  Annie Jimenez  N  37  23.91  26.91  50.82    0  0  0  0  0
50  Siera Carey  B  58  26.4  24.49  50.89    0  0  0  0  0
51  Andreea Zetea  B  75  25.62  25.62  51.24    0  0  0  0  0
52  Katie Murphy  D  32  25.23  27.06  52.29    0  0  0  0  0
53  Nicola Carmone  S  60  26.87  25.83  52.7    0  0  0  0  0
54  Bryn Taylor  B  73  26.33  27.2  53.53    0  0  0  0  0
55  Kaitlyn Desio  S  48  26.13  29.15  55.28    0  0  0  0  0
56  Lily Meade  P  30  30.12  26.98  57.1    0  0  0  0  0
57  Sophie Pratt  P  39  29.27  27.93  57.2    0  0  0  0  0
58  Lucy Jimenez  N  33  27.38  30.06  57.44    0  0  0  0  0
59  Morgan Gangi  P  63  30.65  30.53  61.18    0  0  0  0  0
60  Mattie Hazel  P  55  34.26  32.61  66.87    0  0  0  0  0
61  Kaya Dorogi  S  40  33.82  33.71  67.53    0  0  0  0  0
62  Grace Scheufele  P  59  31.03  40.89  71.92    0  0  0  0  0
63  Madelyn Buxton  P  43  55.52  45.48  101    0  0  0  0  0
 

Events

 

Copyright © All Rights Reserved. 2006-2008 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us