An Eastern Massachusetts Buddy Werner League Race Team
 
Home | About | Weather | Directions | Contact | MessageBoard

 

 
Race Results
Bogastow & Prospect Hill @ Wachusett, 01-24-10
Back To Results
1 Annie Jimenez N 142 17.57 17.91 35.48 1     10
2 Juliet Gildehaus N 154 18.72 17.63 36.35 2     9
3 Danielle Mitrano N 145 18.95 18.63 37.58 3     8
4 Jana Laurendeau N 159 19.02 18.65 37.67 4     7
5 Libby MacPherson N 148 20.05 19.52 39.57 5     6
6 Ellery Winkler N 151 19.83 19.85 39.68 6     5
7 Lucy Jimenez N 157 20.54 20.35 40.89 7     4
8 Molly Queally D 140 20.30 20.92 41.22 8   3  
9 Molly Henderson N 161 20.73 20.91 41.64 9     2
10 Carter Heslam D 152 20.95 20.78 41.73 10   1  
11 Elizabeth Driscoll N 167 21.46 21.04 42.50 11      
12 Kathryn Simpson N 163 21.91 20.94 42.85 12      
13 Tina Kulow D 143 20.96 21.96 42.92 13      
14 Mallory Leonard N 173 21.35 21.58 42.93 14      
15 Emily Ravech P 141 21.51 21.70 43.21 15      
16 Rebecca Milde P 144 22.34 22.57 44.91 16      
17 Lillian Heslam D 155 22.77 22.32 45.09 17      
18 Kirsten Forrester N 171 23.44 22.65 46.09 18      
19 Madelyn Buxton P 147 23.36 22.98 46.34 19      
20 Grace Scheufele P 153 23.89 23.87 47.76 20      
21 Jamie Wolpert N 176 24.87 23.36 48.23 21      
22 Mattie Hazel P 150 26.19 25.71 51.90 22      
23 Hallie Hoffman P 158 26.62 27.04 53.66 23      
24 Ava Kocher D 146 28.87 31.01 59.88 24      
25 Julia Hough P 160 31.52 29.69 61.21 25      
26 Claire Gorden D 149     NO TIME        
27 Malin Ingare P 156     NO TIME        
28 Leah McDonnell P 162     NO TIME        
29 Emma Wall P 164     NO TIME        
30 Amelia Karle N 165     NO TIME        
31 Caroline Donovan P 166     NO TIME        
32 Abigail Wilder P 168     NO TIME        
33 Davis Farrow N 169     NO TIME        
34 Caroline Forrester N 170     NO TIME        
35 Sarah Fragola N 172     NO TIME        
36 Suzanne Levandier N 174     NO TIME        
37 Olivia Smith N 175     NO TIME        
 

Events


Copyright © All Rights Reserved. 2006-2009 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us