An Eastern Massachusetts Buddy Werner League Race Team
 
Home| About | Weather | Directions | Contact| MessageBoard

 

 
Race Results
Championship @ Nashoba, 02-28-10
Back To Results
J 6 Boys (8 & Under) Team
  Name Team Bib 1st Run 2nd Run Total Place N P D B S
16 6 7 8 18
1 Bradley Quitadamo S 88 18.56 20.37 38.93 1       10
2 Andrew Bates N 89 19.85 21.06 40.91 2 9      
3 Peter Bersani S 93 19.34 22.34 41.68 3       8
4 Calvin Kocher D 86 20.23 21.67 41.90 4     7  
5 Andrew Keane P 85 19.86 22.13 41.99 5   6    
6 Aki Charland B 107 21.06 22.33 43.39 6      5 
7 Shane Cressman N 94 21.00 22.56 43.56 7 4      
8 Joshua Driscoll B 97 21.39 22.33 43.72 8      3 
9 Briggs Rowley N 176 21.55 22.40 43.95 9 2      
10 Alexi Hunt N 124 21.37 22.66 44.03 10 1      
11 Henry Senese N 109 21.36 22.75 44.11 11        
12 Carter Wilson N 114 21.86 22.50 44.36 12        
13 Aaron Hadar D 96 22.01 22.49 44.50 13        
14 Wesley Palermo N 104 21.65 23.41 45.06 14        
15 Dominic Hough P 95 21.73 23.80 45.53 15        
16 Callen Shaeffer P 90 22.35 24.41 46.76 16        
17 Evan Arsenault S 108 22.38 24.45 46.83 17        
18 Ben Simmons S 171 23.75 23.78 47.53 18        
19 Kai Charland B 134 23.21 24.50 47.71 19        
20 Stephen MacDonald B 112 23.48 24.50 47.98 20        
21 Tyler Ojerholm S 118 23.31 24.76 48.07 21        
22 Alex Oliver D 91 23.31 25.57 48.88 22        
23 Ryan Vroman S 155 24.29 25.36 49.65 23        
24 Jake Hough P 105 24.28 25.67 49.95 24        
25 Derek Winsor N 128 24.46 25.63 50.09 25        
26 Hampton Trout B 130 24.24 26.34 50.58 26        
27 Peter Jones N 144 23.93 27.02 50.95 27        
28 Ryan Kelly P 145 24.93 26.20 51.13 28        
29 Devin Sorin P 100 24.55 26.83 51.38 29        
30 Aaron Javaheri D 121 25.72 26.03 51.75 30        
31 Otto Rademacher N 172 25.92 25.92 51.84 31        
32 Joseph Payne B 179 26.08 25.96 52.04 32        
33 Aidan Mitchell B 174 24.95 27.21 52.16 33        
34 Tanay Srivastava S 167 26.04 26.15 52.19 34        
35 Nicholas Salvemini S 127 25.39 26.87 52.26 35        
36 Hayden Sorli S 175 26.08 26.43 52.51 36        
37 Ben Bugalter D 101 22.18 30.56 52.74 37        
38 Matthew Scheufele P 129 25.66 27.13 52.79 38        
39 Adam Payne B 158 25.83 27.02 52.85 39        
40 Jordan Salvemini S 113 25.26 27.60 52.86 40        
41 Jack Bowen N 99 20.26 32.93 53.19 41        
42 Griffin Therrien N 180 26.79 26.73 53.52 42        
43 Alexander Ingare P 141 25.54 28.13 53.67 43        
44 Christopher Calvani B 166 27.18 26.64 53.82 44        
85 William Moore N 160 25.72 28.56 54.28 45        
86 Bobby Yerardi P 137 25.99 28.31 54.30 46        
87 Kyle Murray N 168 26.94 27.42 54.36 47        
88 Anthony Caruso P 120 24.73 29.68 54.41 48        
89 Cole Barisano N 132 25.94 28.47 54.41 48        
90 Daniel Smith S 151 27.10 27.87 54.97 50        
91 Hudson Shaeffer P 133 23.62 32.25 55.87 51        
92 Adam Carey B 117 27.98 28.39 56.37 52        
93 Max Scerbin S 103 20.47 37.34 57.81 53        
94 Jeb Morgan N 164 29.07 29.85 58.92 54        
95 Ben Hoffman P 115 28.93 30.78 59.71 55        
96 Alex Flynn D 111 29.21 30.70 59.91 56        
97 Andrew Pitney S 159 31.45 29.02 60.47 57        
98 John Kulow D 116 29.23 31.26 60.49 58        
99 Michael Desio S 143 32.20 29.56 61.76 59        
100 Tyler McMorrow N 156 31.36 31.05 62.41 60        
101 Curtis Bowman D 106 29.86 32.70 62.56 61        
102 Will Arsenault S 131 31.12 32.31 63.43 62        
103 Samuel Burns P 110 32.74 34.79 67.53 63        
104 Hayden Merrill N 119 22.13 46.08 68.21 64        
105 Brendan Wilder P 153 29.10 41.14 70.24 65        
106 Sean Wall P 149 40.33 36.30 76.63 66        
107 Jesse Cristofori P 157 54.27 56.66 110.93 67        
108 Jake Lacoche P 125 26.10 88.21 114.31 68        
109 James Griggs B 126 26.68 90.28 116.96 69        
110 Thomas Pitney S 163 142.34 32.15 174.49 70        
111 Marco Yerardi P 161 76.10 101.30 177.40 71        
112 Andrew McGovern N 152 25.36 dns 225.36 72        
113 Karsten DeMay N 136     NO TIME          
114 John Fates B 138     NO TIME          
115 Erik Bakken S 139     NO TIME          
116 David German N 140     NO TIME          
117 Andrew Gould B 142     NO TIME          
118 Griffin Henningsen B 146     NO TIME          
119 Declan Hoellein S 147     NO TIME          
120 Stefan Kolesnik N 148     NO TIME          
121 Amir LaGasse B 150     NO TIME          
122 Drew Leuci B 154     NO TIME          
123 Henry Schmidel B 162     NO TIME          
124 Ashton Webb P 165     NO TIME          
125 Robbie Buxton P 169     NO TIME          
86 Jackson Irving B 170                
87 Ben Simmons S 171                
88 Otto Rademacher N 172                
89 Garrett Webb P 173                
90 Aidan Mitchell B 174                
91 Hayden Sorli S 175                
92 Briggs Rowley N 176                
93 Connor Nusky B 177                
94 Trevor Simboli N 178                
95 Joseph Payne B 179                
96 Griffin Therrien N 180                
97 Colin Scharneck B 181                
98 Auggi Barnard B 182                
99 Matthew Shaw B 183                
100 Drew Connolly B 184                
101 Justin Connolly B 185                
102 Nicholas Landman B 186                
103 Peyton McKee B 187                
104 Kenneth Tong B 188                
 

Events


Copyright © All Rights Reserved. 2006-2011 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us