An Eastern Massachusetts Buddy Werner League Race Team
 
Home| About | Weather | Directions| Contact| MessageBoard

 

 
Race Results
Prospect Hill @ Nashoba, 02-26-2012
Back To Results
  J5 Girls   (9 & 10) Team
  Name Team Bib 1st Run 2nd Run Total Place N P
38 17
1 Jana Laurendeau N 121 30.98 32.26 63.24 1 10  
2 Maddie Bray P 122 31.34 31.92 63.26 2   9
3 Libby MacPherson N 125 34.73 35.65 70.38 3 8  
4 Mallory Leonard N 123 33.25 37.80 71.05 4 7  
5 Kate Simpson N 133 34.57 37.39 71.96 5 6  
6 Nora Bergman P 126 36.92 38.21 75.13 6   5
7 Molly Henderson N 131 36.92 38.56 75.48 7 4  
8 Bethany Deware P 124 33.92 43.91 77.83 8   3
9 Kirsten Forrester N 135 39.34 38.83 78.17 9 2  
10 Jamie Wolpert N 129 37.91 40.39 78.30 10 1  
11 Sarah Pierini P 132 38.37 41.01 79.38 11    
12 Maria Mastorakos N 137 40.81 42.93 83.74 12    
13 Sarah Fragola N 140 45.54 44.76 90.30 13    
14 Laura Breau P 134 45.69 45.58 91.27 14    
15 Cassidy Boucher N 138 47.08 47.86 94.94 15    
16 Danielle Mitrano N 127 33.70 DSQ NO TIME      
17 Amelia Karle N 136 35.50 DSQ NO TIME      
 

Events

Other


Copyright © All Rights Reserved. 2006-2013 Nashoba Valley Ski Club.
Questions? Comments?: Contact Us